AP, IB, and CLEP Credit Policies
Refer to the updated Provost's High School Advanced Credit Policy for more information about how to receive college credits with these examination scores.
Incoming first-year students who will or have taken AP examinations in May 2026 must complete all required 91ÖÆÆ¬³§ placement exams.
As official scores may be transmitted prior to the fall term examination deadline but will not be received by the University until July, students must complete their required placement exams by the June 24 deadline.
A first-term course schedule will not be created until all required placement exams are completed. Late submission of examinations may result in a suboptimal fall schedule, so we ask that all students complete their placement examinations on time.
Once AP/IB/CLEP scores are provided to the University, any necessary adjustments to a student's schedule will be made by their academic advisor after the initial schedule-building process is completed.
AP Examinations from Sophomore or Junior Year
Scores of 4 or higher from your sophomore or junior year on Chemistry, Calculus/Precalculus, or Physics examinations may exempt you from placement exams. Please send an unofficial copy of your score report by June 1.
- Download your unofficial copy of your score report from for students.
- Email your score report to our admissions team at enroll@drexel.edu.
- If you have or will sit for additional AP examinations in May 2026, please be sure to order an official score report sent to 91ÖÆÆ¬³§ (code 2194) after your scores are posted.
All incoming students must send official AP scores to the University ASAP after all final scores have posted to their AP transcripts.
To Send Your Official AP Scores to the University
- Log in to your account.
- Select "Send AP Scores" and follow the instructions, indicating an official copy of your scores be sent to 91ÖÆÆ¬³§ (School Code 2194.)
Support
Be sure to include your 8-digit University ID number. Responses are typically sent within 24–48 business hours.
Exam Credit Crosswalks
| AP Test Description | Score | Credits | Credit for Course(s) | Placement Exam Info | |
|---|---|---|---|---|---|
| AP13 | AP Art History | 4 or 5 | 6 | ARTH 101,102 | |
| AP20 | AP Biology | 4 or 5 | 4 | BIO 132 | |
| AP66 | AP Calculus AB | 4 or 5 | 4 | MATH 121 | Placement exam exempt |
| AP68 | AP Calculus BC | 4 or 5 | 12 | MATH 121 and MATH 122 and MATH 123 | Placement exam exempt |
| AP69 | Calculus AB Subscore | 4 or 5 | 4 | MATH 121 | Placement exam exempt |
| AP25 | AP Chemistry | 4 or 5 | 8-10 | CHEM 101 and CHEM 102 CHEM 121 and CHEM 122 |
Placement exam exempt |
| AP28 | AP Chinese Lang & Culture | 4 or 5 | 4 | CHIN 103 | Must take placement exam |
| AP31 | AP Computer Science A | 4 or 5 | 3 | CS 190 | |
| AP32 | AP Computer Science Principles | 4 or 5 | 3 | CS 150 | |
| AP36 | AP English Lang & Comp | 4 or 5 | 3 | ENGL 101 | |
| AP37 | AP English Lit & Composition | 4 or 5 | 3 | ENGL 101 | |
| AP36 and AP37 | (Both English exams) | 4 or 5 | 6 | ENGL 101 and THSE 099 | |
| AP40 | AP Environmental Science | 4 or 5 | 3 | ENVS 260 | |
| AP43 | AP European History | 4 or 5 | 4 | THSE 099 | |
| AP48 | AP French Language | 4 or 5 | 4 | FREN 103 | Must take placement exam |
| AP51 | AP French Literature | 4 or 5 | 4 | FREN 202 | Must take placement exam |
| AP55 | AP German Language | 4 or 5 | 4 | GER 103 | Must take placement exam |
| AP58 | AP Govt/Politics: Comparative | 4 or 5 | 4 | PSCI 140 | |
| AP57 | AP Govt/Politics: US | 4 or 5 | 4 | PSCI 110 | |
| AP53 | AP Human Geography | 4 or 5 | 3 | TGFE 099 (free elective) | |
| AP59 | AP International English Lang | 4 or 5 | 3 | TGFE 099 (free elective) | |
| AP62 | AP Italian Lang & Culture | 4 or 5 | 4 | ITAL 103 | Must take placement exam |
| AP64 | AP Japanese Lang & Culture | 4 or 5 | 4 | JAPN 103 | Must take placement exam |
| AP60 | AP Latin | 4 or 5 | 3 | THSE 099 (humanities elective) LANGT180* *Philosophy majors only |
|
| AP61 | AP Latin Literature | 4 or 5 | 3 | THSE 099 (humanities elective) LANGT280* *Philosophy majors only |
|
| AP35 | AP Macroeconomics | 4 or 5 | 4 | ECON 202 | |
| AP34 | AP Microeconomics | 4 or 5 | 4 | ECON 201 | |
| AP76 | AP Music Aural Subscore | 5 | 1 | MUSC 125 (Ear Training I) | |
| AP77 | AP Music Nonaural Subscore | 5 | 3 | MUSC 121 (Music Theory I) | |
| AP75 | AP Music Theory | 5 | 3 | MUSC 121 | |
| AP83 | AP Physics 1: Mechanics and Oscillations | 4 or 5 | 4 | PHYS 152 (or PHYS 182 for ARCH and ARCS majors) | |
| AP84 | AP Physics 2: E&M, Elementary Fluids, Elem | 4 or 5 | 4 | PHYS 154 (or PHYS 184 for ARCH and ARCS majors)(or PHYS 170 for all other Westphal majors and CNHP majors) | |
| AP82 | AP Physics C E & M | 4 | 4 | PHYS 154 (or PHYS 181 for ARCH and ARCS majors)(or PHYS 170 for all other Westphal majors and CNHP majors) | Placement exam exempt |
| AP82 | AP Physics C E & M | 5 | 4 | PHYS 102 (or PHYS 154 for PHYS, BIO, ENVS, EDUC:PHYS, and NEUS majors) (or PHYS 184 for ARCH and ARCS majors) (or PHYS 170 for all other Westphal majors and CNHP majors) | Placement exam exempt |
| AP80 | AP Physics C Mechanics | 5 | 4 | PHYS 101 (or PHYS 152 for PHYS, BIO, ENVS, NEUS majors) (or 182 for ARCH, ARCS majors) | Placement exam exempt |
| AP80 | AP Physics C Mechanics | 4 | 4 | PHYS 152 (or PHYS 182 for ARCH and ARCS majors) | Placement exam exempt |
| AP09 | AP Precalculus | 4 or 5 | 3 | MATH 110 | Placement exam exempt |
| AP85 | AP Psychology | 4 or 5 | 3 | PSY 101 | |
| AP87 | AP Spanish Language | 4 or 5 | 4 | SPAN 103 | Must take placement exam |
| AP89 | AP Spanish Literature | 4 or 5 | 4 | SPAN 202 | Must take placement exam |
| AP90 | AP Statistics | 4 or 5 | 4 | STAT 201, HSCI 345*, MATH 107** *For students enrolled in the College of Nursing and Health Professions ** For students enrolled in ELEM and EDUC (SSTU & ENGL cert only) |
|
| AP15 | AP Studio Art: 2D Design | 5 | 3 | VSST 101 | |
| AP16 | AP Studio Art: 3D Design | 5 | 3 | VSST 103 | |
| AP14 | AP Studio Art: Drawing | 4 or 5 | 3 | VSST 110 | |
| AP07 | AP United States History | 4 or 5 | 4 | HIST 201 | |
| AP93 | AP World History | 4 or 5 | 4 | HIST 161 |
| IB Examination | Score | Credits | Credit for Course(s) | Placement |
|---|---|---|---|---|
| Greek | 6, 7 | 4 | THSE 099 (humanities elective) LANGT180* *Philosophy majors only |
|
| Latin | 6, 7 | 4 | THSE 099 (humanities elective) LANGT180* *Philosophy majors only |
|
| Philosophy | 6, 7 | 3 | PHIL 110 | |
| Arabic (Language A) | 6, 7 | 4 | ARBC 202 | Must take placement exam |
| Arabic (Language B) | 6, 7 | 4 | ARBC 103 | Must take placement exam |
| Biology | 6, 7 | 4 | BIO 132 | As per major requirements |
| Business Management | 6, 7 | 4 | TGFE 099 (free elective) | |
| Chemistry | 6, 7 | 8 | CHEM 101 and CHEM 102* CHEM 121 and CHEM 122** |
*As per requirements for majors **Placement exam required |
| Chinese (Language A) | 6, 7 | 4 | CHIN 202 | Must take placement exam |
| Chinese (Language B) | 6, 7 | 4 | CHIN 103 | Must take placement exam |
| Computer Science | 6, 7 | 3 | CS 190 | |
| Dance | 6, 7 | 3 | TGFE 099 (free elective) | |
| Design Technology | Not accepted | |||
| Economics | 6, 7 | 4 | TGFE 099 (free elective) ECON 201 for students enrolled in ELEM Education |
|
| English (Language A: Literature and Language) | 6, 7 | 3 | ENGL 101 | Place into ENGL 102 |
| English (Language A: Literature) | 6, 7 | 3 | ENGL 101 | Place into ENGL 102 |
| Film | 6, 7 | 3 | TGFE 099 (free elective) | |
| French (Language A) | 6, 7 | 4 | FREN 202 | Must take placement exam |
| French (Language B) | 6, 7 | 4 | FREN 103 | Must take placement exam |
| Further Mathematics (HL) | 6, 7 | 12 | MATH 121, MATH 122 and MATH 123 | As per major requirements |
| Geography | 6, 7 | 3 | TGFE 099 (free elective) | |
| German (Language A) | 6, 7 | 4 | GER 202 | Must take placement exam |
| German (Language B) | 6, 7 | 4 | GER 103 | Must take placement exam |
| Global Politics | 6, 7 | 4 | PSCI 140 | |
| Hebrew (Language A) | 6, 7 | 4 | THSE 099 (humanities elective) | |
| Hebrew (Language B) | 6, 7 | 4 | HEBR 103 | Must take placement exam |
| History, Africa and the Middle East | 6, 7 | 4 | HIST T180 | |
| History, Americas | 6, 7 | 4 | HIST T180 | |
| History, Asia and Oceania | 6, 7 | 4 | HIST T180 | |
| History, Europe | 6, 7 | 4 | HIST T180 | |
| Information Technology | 6, 7 | 3 | TGFE 099 (free elective) | |
| Italian (Language A) | 6, 7 | 4 | THSE 099 (humanities elective) | |
| Italian (Language B) | 6, 7 | 4 | ITAL 103 | Must take placement exam |
| Japanese (Language A) | 6, 7 | 4 | JAPN 202 | Must take placement exam |
| Japanese (Language B) | 6, 7 | 4 | JAPN 103 | Must take placement exam |
| Korean (Language A) | 6, 7 | 4 | KOR 202 | Must take placement exam |
| Korean (Language B) | 6, 7 | 4 | KOR 103 | Must take placement exam |
| Literature and Performance | 6, 7 | 3 | ENGL 323 | |
| Mathematics (HL) | 6, 7 | 8 | MATH 121 and MATH 122 | |
| Music | 6, 7 | 3 | TGFE 099 (free elective) | |
| Physics | 6, 7 | 12 | PHYS 152, PHYS 153, PHYS 154 | |
| Psychology | 6, 7 | 3 | PSY 101 | |
| Social and Cultural Anthropology | 6, 7 | 3 | ANTH 101 | |
| Spanish (Language A) | 6, 7 | 4 | SPAN 202 | Must take placement exam |
| Spanish (Language B) | 6, 7 | 4 | SPAN 103 | Must take placement exam |
| Theatre | 6, 7 | 3 | TGFE 099 (free elective) | |
| Visual Arts | 6, 7 | 3 | TGFE 099 (free elective) |
| Test Description | Score | Credits | Credit for Course(s) | Placement |
|---|---|---|---|---|
| Español | 4, 5 | 4 | SPAN 202 | Must take placement exam |
| Inglés | 4, 5 | N/A | No credit | N/A |
| Matemática General Universitaria | 4, 5 | N/A | No credit | N/A |
| Precálculo | 4, 5 | N/A | No credit | N/A |
| Test Description | Score | Credits | Credit for Course(s) |
|---|---|---|---|
| Principles of Public Speaking | 400+ | 3 | COM 230 Techniques in Speaking |
| General Anthropology | 400+ | 3 | ANTH 101 Introduction to Cultural Diversity |
| Introduction to World Religions | 400+ | 3 | ANTH 117 Introduction to World Religions |
| Criminal Justice | 400+ | 3 | CJS 101 Intro to Criminal Justice |
| Introduction to Law Enforcement | 400+ | 3 | CJS 278 Intro to Law Enforcement |
| Environmental Science (formerly Environment and Humanity: The Race to Save the Planet) | 400+ | 3 | ENVS 260 Environmental Science & Society |
| Principles of Finance | 400+ | 4 | FIN 301 |
| Introduction to Geology | 400+ | 4 | GEO 101 Physical Geology *Will not be applied for GEO and ENVS majors |
| A History of the Vietnam War | Not accepted | ||
| Art of the Western World | Not accepted | ||
| Business Ethics and Society | 400+ | 3 | PHIL 301 Business Ethics |
| Business Mathematics | N/A | N/A | Not accepted |
| Foundations of Education | Not accepted | ||
| Fundamentals of College Algebra | N/A | N/A | Not accepted |
| Fundamentals of Cybersecurity | Not accepted | ||
| Health & Human Development (formerly Here's to Your Health) | Not accepted | ||
| History of the Soviet Union (formerly the Rise and Fall of the Soviet Union) | Not accepted | ||
| Human Resource Management | N/A | N/A | Not accepted |
| Introduction to Business | N/A | N/A | Not accepted |
| Introduction to Geography (formerly Human/Cultural Geography) | Not accepted | ||
| Lifespan Developmental Psychology | N/A | N/A | Not accepted |
| Management Information Systems | N/A | N/A | Not accepted |
| Math for Liberal Arts | N/A | N/A | Not accepted |
| Money and Banking | N/A | N/A | Not accepted |
| Organizational Behavior | N/A | N/A | Not accepted |
| Personal Finance | N/A | N/A | Not accepted |
| Principles of Advanced English Composition | N/A | N/A | Not accepted |
| Principles of Physical Science I | N/A | N/A | Not accepted |
| Principles of Statistics | N/A | N/A | Not accepted |
| Principles of Supervision | N/A | N/A | Not accepted |
| Substance Abuse (formerly Drug and Alcohol Abuse) | Not accepted | ||
| Technical Writing | N/A | N/A | Not accepted |
| The Civil War and Reconstruction | Not accepted | ||
| Ethics in America | 3 | PHIL 150 or PHIL 251 | |
| Ethics in Technology | 400+ | 3 | PHIL 311 |
| Astronomy | 434+ | 3 | PHYS 181 |
| Fundamentals of Counseling | Under review |
DSST (formerly DANTES Subject Standardized Tests) are credit-by-examination tests originated by the United States Department of Defense's Defense Activity for Non-Traditional Education Support (DANTES) program.
| CLEP Examination | Score | Credits | Credit for Course(s) | Placement |
|---|---|---|---|---|
| American Government | Not accepted | |||
| American Literature | 60 | 6 | ENGL 205 & ENGL 206 | |
| Analyzing and Interpreting Literature | 50 | 3 | PHIL 381 | |
| Analyzing and Interpreting Literature | 55 | 6 | ENGL T280 | |
| Biology | 60 | 4 | BIO 132 | |
| Calculus | 47 | 4 | MATH 121 | MATH 122 |
| Chemistry | Not accepted | |||
| College Algebra | Not accepted | |||
| College Composition | Not accepted | |||
| College Composition Modular | Not accepted | |||
| College Mathematics | Not accepted | |||
| Educational Psychology | 63 | 3 | PSY 320 (Education students only) | |
| English Literature | 57 | 6 | ENGL 211 & ENGL 212 | |
| Financial Accounting | Not accepted | |||
| French Language: Levels 1 and 2 | Not accepted | |||
| German Language: Levels 1 and 2 | Not accepted | |||
| History of the United States I | Not accepted | |||
| History of the United States II | Not accepted | |||
| Human Growth and Development | 60 | 3 | PSY 120 | |
| Humanities | Not accepted | |||
| Information Systems | Not accepted | |||
| Introductory Business Law | Not accepted | |||
| Introductory Psychology | 50 | 3 | PSY 101 | |
| Introductory Sociology | Not accepted | |||
| Natural Sciences | Not accepted | |||
| Precalculus | Not accepted | |||
| Principles of Macroeconomics | 50 | 4 | ECON 202 | |
| Principles of Management | Not accepted | |||
| Principles of Marketing | Not accepted | |||
| Principles of Microeconomics | 50 | 4 | ECON 201 | |
| Social Sciences and History | Not accepted | |||
| Spanish Language: Levels 1 and 2 | Not accepted | |||
| Western Civilization I: Ancient Near East to 1648 | Not accepted | |||
| Western Civilization II: 1648 to Present | Not accepted | |||
| Educational Psychology | Not accepted |
| Test Description | Score/Grade | Credits | Credit for Course(s) | Placement |
|---|---|---|---|---|
| Accounting - 9706 | A or B | 4 | ACCT 116 | Still need to take ACCT 115 or 110 |
| Afrikaans - 9679 | Not accepted | |||
| Arabic - 9680 | Not accepted | |||
| Art and Design 9479 New | Not accepted | |||
| Art and Design 9704 | Not accepted | |||
| Biology - 9700 | A or B | 4 | BIO 132 | |
| Business - 9609 | A or B | 4 | TGFE 099 (free elective) | |
| Chemistry - 9701 | Not accepted | |||
| Chinese (A Level only) - 9715 | Not accepted | |||
| Classical Studies - 9274 | C or above | 3 | PHIL 110 | |
| Classical Studies - 9274 | THSE 099 | |||
| Computer Science - 9608 | A or B | 3 | CS 164 | |
| Computer Science - 9618 (from 2021) New | A or B | 3 | CS 164 | |
| Design and Technology - 9705 | Not accepted | |||
| Design and Textiles - 9631 | Not accepted | |||
| Digital Media and Design - 9481 New | Not accepted | |||
| Divinity - 9011 | Not accepted | |||
| Economics - 9708 | A | 4 | ECON 201 | |
| English - Language - 9093 | Not accepted | |||
| English - Literature - 9695 | Not accepted | |||
| Food Studies - 9336 | Not accepted | |||
| French (A Level only) - 9716 | Not accepted | |||
| Geography - 9696 | Not accepted | |||
| German (A Level only) - 9717 | Not accepted | |||
| Global Perspectives and Research - 9239 | Not accepted | |||
| Hindi (A Level only) - 9687 | Not accepted | |||
| Hinduism - 9014 | A or B | 3 | PHIL 201 | |
| History - 9389 | A or B | THSE 099 | ||
| History - 9489 New | A or B | THSE 099 | ||
| Information Technology - 9626 | Not accepted | |||
| Islamic Studies - 9013 | Not accepted | |||
| Islamic Studies - 9488 New | Not accepted | |||
| Law - 9084 | Not accepted | |||
| Marathi (A Level only) - 9688 | Not accepted | |||
| Marine Science - 9693 | A or B | 3 | TSCE 099 | |
| Mathematics - 9709 | A or B | 4 | MATH 121 | |
| Mathematics - Further - 9231 | A or B | 8 | MATH 121 and 122 | |
| Music - 9483 New | Not accepted | |||
| Music - 9703 | Not accepted | |||
| Physical Education - 9396 | Not accepted | |||
| Physics - 9702 | Not accepted | |||
| Portuguese (A Level only) - 9718 | Not accepted | |||
| Psychology - 9698 | A or B | 3 | PSY 101 | |
| Psychology - 9990 New | A or B | 3 | PSY 101 | |
| Sociology - 9699 | A | 3 | SOC 101 | Dept. wants to review student samples from course |
| Spanish (A Level only) - 9719 | Not accepted | |||
| Tamil - 9689 | Not accepted | |||
| Telugu (A Level only) - 9690 | Not accepted | |||
| Thinking Skills - 9694 | A or B | 3 | PHIL 105 | |
| Travel and Tourism - 9395 | A or B | 3 | HRM 130 | |
| Urdu - Pakistan only (A Level only) - 9686 | Not accepted | |||
| Urdu (A Level only) - 9676 | Not accepted |
Contact Us
Hours
²Ñ´Ç²Ô»å²¹²â–F°ù¾±»å²¹²â: 9 a.m.–5 p.m.