Drexel in Australia: Australian College of the Arts (Collarts)
|
Fall |
| Program Type: | Exchange |
| Program Fee: | N/A |
| Accommodation for length of program: | $4,500 |
| Round Trip Airfare: | $2,500.00 |
| Visa: | $2000 |
| Host Country Mandatory Insurance: | $356.92 |
| On Call emergency assistance: | Included |
| Monthly Groceries: | $276.13 |
| Local Transport per ride: | $3.10 |
| Miscellaneous expenses: | $3,300 |
| Passport: | $165.00 |
| Cost of a cup of coffee: | $3.55 |
| Comments: | ​
​*Miscellaneous Expenses: This is an estimate. Each student’s expenses vary based on study abroad location, personal expenses, etc. This amount can include, but is not limited to books, personal travel costs, meals out, toiletries, tourist attractions, etc. |
|
Drexel In Australia: Swinburne University
|
Fall |
| Program Type: | Exchange |
| Program Fee: | N/A |
| Accommodation for length of program: | $4,500 |
| Round Trip Airfare: | $2,500.00 |
| Visa: | $2000 |
| Host Country Mandatory Insurance: | 356.92 |
| On Call emergency assistance: | Included |
| Monthly Groceries: | $200 |
| Local Transport per ride: | $3.10 |
| Miscellaneous expenses: | $3,300.00 |
| Passport: | $165.00 |
| Cost of a cup of coffee: | $3.55 |
| Comments: | ​ | *Miscellaneous Expenses: This is an estimate.
Each student’s expenses vary based on study abroad location, personal expenses,
etc. This amount can include, but is not limited to books, personal travel
costs, meals out, toiletries, tourist attractions, etc. |
|
|
Drexel In Australia: University Of New South Wales
|
Fall |
| Program Type: | Exchange |
| Program Fee: | N/A |
| Accommodation for length of program: | $5,500 |
| Round Trip Airfare: | $2,000.00 |
| Visa: | $2000 |
| Host Country Mandatory Insurance: | $356.93 |
| On Call emergency assistance: | Included |
| Monthly Groceries: | $250 |
| Local Transport per ride: | $3.37 |
| Miscellaneous expenses: | $3,300.00 |
| Passport: | $165.00 |
| Cost of a cup of coffee: | $3.25 |
| Comments: | ​ | *Miscellaneous Expenses: This is an estimate.
Each student’s expenses vary based on study abroad location, personal expenses,
etc. This amount can include, but is not limited to books, personal travel
costs, meals out, toiletries, tourist attractions, etc. |
|
|
Drexel In Australia: University Of Sydney
|
Fall |
| Program Type: | Exchange |
| Program Fee: | N/A |
| Accommodation for length of program: | $5,500 |
| Round Trip Airfare: | $2,000.00 |
| Visa: | $2000 |
| Host Country Mandatory Insurance: | $356.94 |
| On Call emergency assistance: | Included |
| Monthly Groceries: | $250 |
| Local Transport per ride: | $3.37 |
| Miscellaneous expenses: | $3,300.00 |
| Passport: | $165.00 |
| Cost of a cup of coffee: | $3.25 |
| Comments: | ​ | *Miscellaneous Expenses: This is an estimate.
Each student’s expenses vary based on study abroad location, personal expenses,
etc. This amount can include, but is not limited to books, personal travel
costs, meals out, toiletries, tourist attractions, etc. |
|
|
Drexel in Barbados: University of the West Indies (UWI)
|
Fall or Spring |
| Program Type: | Exchange |
| Program Fee: | 0 |
| Accommodation for length of program: | 1600 |
| Round Trip Airfare: | $800.00 |
| Visa: | 150 |
| On Call emergency assistance: | 190 |
| Monthly Groceries: | 500 |
| Local Transport per ride: | 250 |
| Miscellaneous expenses: | 1500 |
| Passport: | $165.00 |
| Cost of a cup of coffee: | $3.00 |
| Comments: | Misc includes books, insurance, student life fees, and personal expenses. |
|
Drexel In China: City University Of Hong Kong (City U)
|
Fall or Fall/Winter or Winter |
| Program Type: | Exchange |
| Program Fee: | N/A |
| Accommodation for length of program: | $2,500 |
| Round Trip Airfare: | $1,900.00 |
| Visa: | $160 |
| Host Country Mandatory Insurance: | $35.00 |
| On Call emergency assistance: | $180 ($360 for Fall/Winter) |
| Monthly Groceries: | $250.00 |
| Local Transport per ride: | $1.53 |
| Miscellaneous expenses: | $2,000.00 |
| Passport: | $165.00 |
| Cost of a cup of coffee: | $5.02 |
| Comments: | Students will be billed $180 per term of study to their Drexel eBill for required On-Call international medical insurance.
*Miscellaneous Expenses:
This is an estimate. Each student’s expenses vary based on study abroad
location, personal expenses, etc. This amount can include, but is not limited
to books, personal travel costs, meals out, toiletries, tourist attractions,
etc. |
|
Drexel In China: Hong Kong University
|
Fall or Fall/Winter or Winter |
| Program Type: | Exchange |
| Program Fee: | N/A |
| Accommodation for length of program: | $2,500 |
| Round Trip Airfare: | $1,900.00 |
| Visa: | $160.00 |
| Host Country Mandatory Insurance: | $101 |
| On Call emergency assistance: | $180 ($360 for Fall/Winter) |
| Monthly Groceries: | $250.00 |
| Local Transport per ride: | $1.53 |
| Miscellaneous expenses: | $2,000.00 |
| Passport: | $165.00 |
| Cost of a cup of coffee: | $5.02 |
| Comments: | Students will be billed $180 per term of study to their Drexel eBill for required On-Call international medical insurance. *Miscellaneous Expenses:
This is an estimate. Each student’s expenses vary based on study abroad
location, personal expenses, etc. This amount can include, but is not limited
to books, personal travel costs, meals out, toiletries, tourist attractions,
etc. |
|
Drexel in China: Hong Kong University of Science and Technology - Business (HKUST)
|
Fall or Spring |
| Program Type: | Exchange |
| Program Fee: | N/A |
| Accommodation for length of program: | $2500 |
| Round Trip Airfare: | $1,900.00 |
| Visa: | $160 |
| Host Country Mandatory Insurance: | $101 |
| On Call emergency assistance: | $180 |
| Monthly Groceries: | $250 |
| Local Transport per ride: | $1.53 |
| Miscellaneous expenses: | $2,000 |
| Passport: | $165.00 |
| Cost of a cup of coffee: | $5.02 |
| Comments: | Students will be billed $180 to their Drexel eBill for required On-Call international medical insurance.
​
*Miscellaneous Expenses: This is an estimate. Each student’s expenses vary based on study abroad location, personal expenses, etc. This amount can include, but is not limited to books, personal travel costs, meals out, toiletries, tourist attractions, etc.
|
|
Drexel In China: Hong Kong University Of Science And Technology - Engineering
|
Fall or Spring |
| Program Type: | Exchange |
| Program Fee: | N/A |
| Accommodation for length of program: | $2,500 |
| Round Trip Airfare: | $1,900.00 |
| Visa: | $160.00 |
| Host Country Mandatory Insurance: | $101 |
| On Call emergency assistance: | $180 |
| Monthly Groceries: | $250 |
| Local Transport per ride: | $1.53 |
| Miscellaneous expenses: | $2,000.00 |
| Passport: | $165.00 |
| Cost of a cup of coffee: | $5.02 |
| Comments: | Students will be billed $180 to their Drexel eBill for required On-Call international medical insurance.
*Miscellaneous Expenses:
This is an estimate. Each student’s expenses vary based on study abroad
location, personal expenses, etc. This amount can include, but is not limited
to books, personal travel costs, meals out, toiletries, tourist attractions,
etc. |
|
Drexel In China: Hong Kong University Of Science And Technology Summer
|
Summer |
| Program Type: | Exchange |
| Program Fee: | N/A |
| Accommodation for length of program: | $900 |
| Round Trip Airfare: | $1,900.00 |
| Visa: | $160.00 |
| Host Country Mandatory Insurance: | $70 |
| On Call emergency assistance: | $115 |
| Monthly Groceries: | $250.00 |
| Local Transport per ride: | $1.53 |
| Miscellaneous expenses: | $2,000.00 |
| Passport: | $165.00 |
| Cost of a cup of coffee: | $5.02 |
| Comments: | Students will be billed $115 to their Drexel eBill for required On-Call international medical insurance. *Miscellaneous Expenses:
This is an estimate. Each student’s expenses vary based on study abroad
location, personal expenses, etc. This amount can include, but is not limited
to books, personal travel costs, meals out, toiletries, tourist attractions,
etc. |
|
Drexel In Costa Rica: Health Care In Latin America - Winter
|
Winter |
| Program Type: | Free Standing |
| Program Fee: | 3125 |
| Accommodation for length of program: | included in program fee |
| Round Trip Airfare: | $500.00 |
| Visa: | Not Required for US citizens |
| Host Country Mandatory Insurance: | N/A |
| On Call emergency assistance: | Included |
| Monthly Groceries: | $150 |
| Local Transport per ride: | $0.78 |
| Miscellaneous expenses: | $2000 |
| Passport: | $165.00 |
| Cost of a cup of coffee: | $3.07 |
| Comments: | ​Program fee is for AY 2025/2026. Future program fees are subject to change. |
|
Drexel In Costa Rica: Sustainable Development and Social Justice in Latin America
|
Fall |
| Program Type: | Free Standing |
| Program Fee: | 3400 |
| Accommodation for length of program: | included in program fee |
| Round Trip Airfare: | $500.00 |
| Visa: | Not Required for US citizens |
| Host Country Mandatory Insurance: | N/A |
| On Call emergency assistance: | $170 |
| Monthly Groceries: | $150 |
| Local Transport per ride: | $0.75 |
| Miscellaneous expenses: | $2,000.00 |
| Passport: | $165.00 |
| Cost of a cup of coffee: | $3.07 |
| Comments: | ​Program fee is for Winter 2026. Future program fees are subject to change. Miscellaneous expenses: This is an estimate. Each student’s expenses vary based on study abroad location, personal expenses, etc. This amount can include, but is not limited to books, personal travel costs, meals out, toiletries, tourist attractions, etc. |
|
Drexel in Czech Republic: University of Economics, Prague
|
Fall |
| Program Type: | Exchange |
| Program Fee: | N/A |
| Accommodation for length of program: | $1100 |
| Round Trip Airfare: | $1,200.00 |
| Visa: | 116 |
| Host Country Mandatory Insurance: | $120 |
| On Call emergency assistance: | Included |
| Monthly Groceries: | $226.00 |
| Local Transport per ride: | $1.63 |
| Miscellaneous expenses: | $2000 |
| Passport: | $165.00 |
| Cost of a cup of coffee: | $3.20 |
| Comments: | *Miscellaneous Expenses:
This is an estimate. Each student’s expenses vary based on study abroad
location, personal expenses, etc. This amount can include, but is not limited
to books, personal travel costs, meals out, toiletries, tourist attractions,
etc. |
|
Drexel In Denmark: Denmark Technical University
|
Fall |
| Program Type: | Exchange |
| Program Fee: | N/A |
| Accommodation for length of program: | $3,492.00 |
| Round Trip Airfare: | $1,600.00 |
| Visa: | $290.00 |
| Host Country Mandatory Insurance: | N/A |
| On Call emergency assistance: | Included |
| Monthly Groceries: | $270.00 |
| Local Transport per ride: | $3.54 |
| Miscellaneous expenses: | $3,000.00 |
| Passport: | $165.00 |
| Cost of a cup of coffee: | $5.60 |
| Comments: | *Miscellaneous Expenses:
This is an estimate. Each student’s expenses vary based on study abroad
location, personal expenses, etc. This amount can include, but is not limited
to books, personal travel costs, meals out, toiletries, tourist attractions,
etc. |
|
Drexel In Egypt: American University Cairo
|
Fall |
| Program Type: | Exchange |
| Program Fee: | N/A |
| Accommodation for length of program: | $500 |
| Round Trip Airfare: | $1,200.00 |
| Visa: | $173.19 |
| Host Country Mandatory Insurance: | $100-200 |
| On Call emergency assistance: | Included |
| Monthly Groceries: | $93.63 |
| Local Transport per ride: | $0.11 |
| Miscellaneous expenses: | $1,200 |
| Passport: | $145.00 |
| Cost of a cup of coffee: | $1.36 |
| Comments: | Students are required to live in on-campus housing |
|
Drexel In England: FIE London
|
Fall |
| Program Type: | Free Standing |
| Program Fee: | 6,450 |
| Accommodation for length of program: | included in program fee |
| Round Trip Airfare: | $1,200.00 |
| Visa: | Not required for U.S. Citizens |
| Host Country Mandatory Insurance: | N/A |
| On Call emergency assistance: | Included |
| Monthly Groceries: | $250.00 |
| Local Transport per ride: | Included in program fee for zones 1-2 |
| Miscellaneous expenses: | $3,300.00* |
| Passport: | $165.00 |
| Cost of a cup of coffee: | $4.29 |
| Comments: | ​
| Price | Currency | Academic Costs | Housing Costs | |
| $14,845 | USD | $8,395.00 | $5,445.00 | $1,005.00 |
Student Fee: 6$450
Program fee is for Summer 2024, Fall 2024, Winter 2025, & Spring 2025. Future program fees are subject to change.
| *Miscellaneous Expenses: This is an estimate.
Each student’s expenses vary based on study abroad location, personal expenses,
etc. This amount can include, but is not limited to books, personal travel
costs, meals out, toiletries, tourist attractions, etc. |
|
|
Drexel In England: London College Of Fashion
|
Summer |
| Program Type: | Free Standing |
| Program Fee: | $5410.00 |
| Accommodation for length of program: | included in program fee |
| Round Trip Airfare: | $1,900.00 |
| Visa: | Not required for US Citizens |
| Host Country Mandatory Insurance: | N/A |
| On Call emergency assistance: | Included |
| Monthly Groceries: | $250.00 |
| Local Transport per ride: | $10 |
| Miscellaneous expenses: | $3,300.00* |
| Passport: | $165.00 |
| Cost of a cup of coffee: | $4.29 |
| Comments: | ​​Program fee is for Summer 2025. Future program fees are subject to change. *Miscellaneous Expenses: This is an estimate.
Each student’s expenses vary based on study abroad location, personal expenses,
etc. This amount can include, but is not limited to books, personal travel
costs, meals out, toiletries, tourist attractions, etc.
**Fashion Design students must budget £200 to purchase garments for their Styling class. They may then return their garments and receive their £200 back upon completion of their project. ------------------------------------------------------------------------
|
|
Drexel in England: Queen Mary University London
|
Fall |
| Program Type: | Exchange |
| Program Fee: | N/A |
| Accommodation for length of program: | $3000 |
| Round Trip Airfare: | $1,200.00 |
| Visa: | Not Required for US citizens |
| Host Country Mandatory Insurance: | N/A |
| On Call emergency assistance: | Included |
| Monthly Groceries: | $250.00 |
| Local Transport per ride: | $3.42 |
| Miscellaneous expenses: | $3,300* |
| Passport: | $165.00 |
| Cost of a cup of coffee: | $4.29 |
| Comments: | *Miscellaneous Expenses: This is an estimate.
Each student’s expenses vary based on study abroad location, personal expenses,
etc. This amount can include, but is not limited to books, personal travel
costs, meals out, toiletries, tourist attractions, etc.
|
|
Drexel in England: Summer in London (FIE, 5 Weeks)
|
Summer |
| Program Type: | Free Standing |
| Program Fee: | $3105 |
| Accommodation for length of program: | included in program fee of program |
| Round Trip Airfare: | $1,200.00 |
| Visa: | Not required for U.S. Citizens |
| Host Country Mandatory Insurance: | N/A |
| On Call emergency assistance: | Included |
| Monthly Groceries: | $250.00 |
| Local Transport per ride: | Included in program fee for zones 1-2 |
| Miscellaneous expenses: | $1700* |
| Passport: | $165.00 |
| Cost of a cup of coffee: | $4.29 |
| Comments: | Program fee is for Summer 2025.
*Miscellaneous Expenses: This is an estimate.
Each student’s expenses vary based on study abroad location, personal expenses,
etc. This amount can include, but is not limited to books, personal travel
costs, meals out, toiletries, tourist attractions, etc. |
|
Drexel In England: University of Bristol
|
Fall |
| Program Type: | Exchange |
| Program Fee: | N/A |
| Accommodation for length of program: | $3,000.00 |
| Round Trip Airfare: | $1,000.00 |
| Visa: | Not required for U.S. Citizens |
| Host Country Mandatory Insurance: | N/A |
| On Call emergency assistance: | Included |
| Monthly Groceries: | $220 |
| Local Transport per ride: | $2.98 |
| Miscellaneous expenses: | $3,300.00* |
| Passport: | $165.00 |
| Cost of a cup of coffee: | $4.11 |
| Comments: | *Miscellaneous Expenses: This is an estimate.
Each student’s expenses vary based on study abroad location, personal expenses,
etc. This amount can include, but is not limited to books, personal travel
costs, meals out, toiletries, tourist attractions, etc.
|
|
Drexel In England: University Of Leeds
|
Fall |
| Program Type: | Exchange |
| Program Fee: | N/A |
| Accommodation for length of program: | $3,500.00 |
| Round Trip Airfare: | $1,000.00 |
| Visa: | Not required for U.S. Citizens |
| Host Country Mandatory Insurance: | N/A |
| On Call emergency assistance: | Included |
| Monthly Groceries: | $200 |
| Local Transport per ride: | $2.48 |
| Miscellaneous expenses: | $3,300.00* |
| Passport: | $165.00 |
| Cost of a cup of coffee: | $3.91 |
| Comments: | *Miscellaneous Expenses: This is an estimate.
Each student’s expenses vary based on study abroad location, personal expenses,
etc. This amount can include, but is not limited to books, personal travel
costs, meals out, toiletries, tourist attractions, etc.
|
|
Drexel In England: University Of Sheffield
|
Fall |
| Program Type: | Exchange |
| Program Fee: | N/A |
| Accommodation for length of program: | $3,500.00 |
| Round Trip Airfare: | $1,100.00 |
| Visa: | Not required for U.S. Citizens |
| Host Country Mandatory Insurance: | N/A |
| On Call emergency assistance: | Included |
| Monthly Groceries: | $200 |
| Local Transport per ride: | $2.61 |
| Miscellaneous expenses: | $3,300.00* |
| Passport: | $165.00 |
| Cost of a cup of coffee: | $3.83 |
| Comments: | *Miscellaneous Expenses: This is an estimate.
Each student’s expenses vary based on study abroad location, personal expenses,
etc. This amount can include, but is not limited to books, personal travel
costs, meals out, toiletries, tourist attractions, etc.
|
|
Drexel in France: IESEG School of Management
|
Fall |
| Program Type: | Exchange |
| Program Fee: | N/A |
| Accommodation for length of program: | $4,500.00 |
| Round Trip Airfare: | $1,300.00 |
| Visa: | $60 |
| On Call emergency assistance: | $240 |
| Monthly Groceries: | $300 |
| Local Transport per ride: | $2.31 |
| Miscellaneous expenses: | $3,000 |
| Passport: | $165.00 |
| Cost of a cup of coffee: | $4.17 |
| Comments: | Cost of living varies by IESEG campus. Costs listed reflect highest estimates based on Paris. Students will be billed $240 to their Drexel eBill for required On-Call international medical insurance.
This is an estimate. Each student’s expenses vary based on study abroad location, personal expenses, etc. This amount can include, but is not limited to books, personal travel costs, meals out, toiletries, tourist attractions, etc.
|
|
Drexel In France: Sciences Po
|
Fall or Winter or Fall/Winter |
| Program Type: | Exchange |
| Program Fee: | N/A |
| Accommodation for length of program: | $4,500.00 |
| Round Trip Airfare: | $1,300.00 |
| Visa: | $60 |
| Host Country Mandatory Insurance: | $300 |
| On Call emergency assistance: | $180 ($360 for Fall/Winter) |
| Monthly Groceries: | $300 |
| Local Transport per ride: | $2.31 |
| Miscellaneous expenses: | $3,000.00 |
| Passport: | $165.00 |
| Cost of a cup of coffee: | $4.17 |
| Comments: | Students are required to purchase French national health insurance which can range in price. Cost of living varies by Sciences Po campus. Costs listed reflect highest estimates based on Paris. Students will be billed $180 per term of study to their Drexel eBill for required On-Call international medical insurance.
This is an estimate. Each student’s expenses vary based on study abroad location, personal expenses, etc. This amount can include, but is not limited to books, personal travel costs, meals out, toiletries, tourist attractions, etc. |
|
Drexel in France: Summer in Paris
|
Summer |
| Program Type: | Exchange |
| Accommodation for length of program: | 1520 |
| Round Trip Airfare: | $1,300.00 |
| Visa: | Not required for US citizens |
| Host Country Mandatory Insurance: | N/A |
| On Call emergency assistance: | $66 |
| Monthly Groceries: | $300 |
| Local Transport per ride: | $2.31 |
| Miscellaneous expenses: | $1,700* |
| Passport: | $165.00 |
| Cost of a cup of coffee: | $4.17 |
| Comments: | Students will be billed $66 per term of study to their Drexel eBill for required On-Call international medical insurance.
This is an estimate. Each student’s expenses vary based on study abroad location, personal expenses, etc. This amount can include, but is not limited to books, personal travel costs, meals out, toiletries, tourist attractions, etc.
|
|
Drexel in Germany: Berlin School of Economics and Law
|
Fall/Winter or Spring/Summer |
| Program Type: | Exchange |
| Program Fee: | N/A |
| Accommodation for length of program: | 4,800 |
| Round Trip Airfare: | $1,000.00 |
| Visa: | Residence Permit: $53.52 |
| Host Country Mandatory Insurance: | $300 |
| On Call emergency assistance: | Included |
| Monthly Groceries: | $300 |
| Local Transport per ride: | 3.29 |
| Miscellaneous expenses: | $3,000 |
| Passport: | $165.00 |
| Cost of a cup of coffee: | $3.63 |
| Comments: | ​Students applying for the Fall/Winter 2022-23 program can qualify for a grant (courtesy of TOOLIP Project) that will provide up to 5455 Euros (or more, depending on duration of stay) for travel and living expenses. More information will be provided by HWR Berlin upon acceptance. *Miscellaneous Expenses: This is an estimate. Each student’s expenses vary based on study abroad location, personal expenses, etc. This amount can include, but is not limited to books, personal travel costs, meals out, toiletries, tourist attractions, etc.
|
|
Drexel In Germany: Summer In Berlin
|
Summer |
| Program Type: | Free Standing |
| Program Fee: | Track 1: $1690; Track 2, 3 & 4: $1530 |
| Accommodation for length of program: | included in program fee |
| Round Trip Airfare: | $1,200.00 |
| Visa: | Not Required for US citizens |
| Host Country Mandatory Insurance: | included in program fee |
| On Call emergency assistance: | Included |
| Monthly Groceries: | $275 |
| Local Transport per ride: | $3.29 |
| Miscellaneous expenses: | $3,000.00 |
| Passport: | $165.00 |
| Cost of a cup of coffee: | $3.63 |
| Comments: | *Miscellaneous Expenses:
This is an estimate. Each student’s expenses vary based on study abroad
location, personal expenses, etc. This amount can include, but is not limited
to books, personal travel costs, meals out, toiletries, tourist attractions,
etc.
|
|
Drexel In Germany: Universities Of Applied Sciences UAS7
|
Fall/Winter/Spring |
| Program Type: | Exchange |
| Program Fee: | N/A |
| Accommodation for length of program: | $3,500 |
| Round Trip Airfare: | $1,500.00 |
| Visa: | Residence Permit: $53.52 |
| Host Country Mandatory Insurance: | $300 |
| On Call emergency assistance: | Included |
| Monthly Groceries: | $275 |
| Local Transport per ride: | $3.95 |
| Miscellaneous expenses: | $3,000.00 |
| Passport: | $165.00 |
| Cost of a cup of coffee: | $3.99 |
| Comments: | Students will be expected to pay the host institution a "Semesterbeitrag" This is an administrative fee which also covers the respective cities public transport fee, reduced cafeteria rates, and other reduced prices etc. It is typically $300/semester. *Miscellaneous Expenses:
This is an estimate. Each student’s expenses vary based on study abroad
location, personal expenses, etc. This amount can include, but is not limited
to books, personal travel costs, meals out, toiletries, tourist attractions,
etc. |
|
Drexel In Germany: University Of Mannheim
|
Fall |
| Program Type: | Exchange |
| Program Fee: | N/A |
| Accommodation for length of program: | $2000 |
| Round Trip Airfare: | $1,200.00 |
| Visa: | Residence Permit: $53.52 |
| Host Country Mandatory Insurance: | $300 |
| On Call emergency assistance: | Included |
| Monthly Groceries: | $225.00 |
| Local Transport per ride: | $3.02 |
| Miscellaneous expenses: | $3,000.00 |
| Passport: | $165.00 |
| Cost of a cup of coffee: | $3.29 |
| Comments: | *Miscellaneous Expenses:
This is an estimate. Each student’s expenses vary based on study abroad
location, personal expenses, etc. This amount can include, but is not limited
to books, personal travel costs, meals out, toiletries, tourist attractions,
etc.
|
|
Drexel in Germany: WHU Otto Beisheim School of Management
|
Winter |
| Program Type: | Exchange |
| Program Fee: | N/A |
| Accommodation for length of program: | $3,000 |
| Round Trip Airfare: | $1,500.00 |
| Visa: | Residence Permit: $53.52 |
| Host Country Mandatory Insurance: | $300 |
| On Call emergency assistance: | Included |
| Monthly Groceries: | $220 |
| Local Transport per ride: | $3.98 |
| Miscellaneous expenses: | $3,000 |
| Passport: | $165.00 |
| Cost of a cup of coffee: | $2.97 |
| Comments: | ​
*Miscellaneous Expenses: This is an estimate. Each student’s expenses vary based on study abroad location, personal expenses, etc. This amount can include, but is not limited to books, personal travel costs, meals out, toiletries, tourist attractions, etc.
|
|
Drexel In Ireland: Summer In Dublin
|
Summer |
| Program Type: | Free Standing |
| Program Fee: | $3,675 |
| Accommodation for length of program: | included in program fee |
| Round Trip Airfare: | $1,000.00 |
| Visa: | Not required for U.S. Citizens |
| Host Country Mandatory Insurance: | N/A |
| On Call emergency assistance: | Included in Program Fee |
| Monthly Groceries: | $200 |
| Local Transport per ride: | $2.20 |
| Miscellaneous expenses: | $3,000.00 |
| Passport: | $165.00 |
| Cost of a cup of coffee: | $4.17 |
| Comments: | ​Program fee is for Summer 2025. Future program fees are subject to change
| *Miscellaneous Expenses: This is an estimate.
Each student’s expenses vary based on study abroad location, personal expenses,
etc. This amount can include, but is not limited to books, personal travel
costs, meals out, toiletries, tourist attractions, etc. |
|
|
Drexel in Ireland: Trinity College Dublin
|
Fall or Fall/Winter or Winter |
| Program Type: | Exchange |
| Program Fee: | N/A |
| Accommodation for length of program: | $6,000 |
| Round Trip Airfare: | $1,000.00 |
| Visa: | $300 |
| Host Country Mandatory Insurance: | $375 |
| On Call emergency assistance: | $180 ($360 for Fall/Winter) |
| Monthly Groceries: | $200 |
| Local Transport per ride: | $2.20 |
| Miscellaneous expenses: | $3000 |
| Passport: | $165.00 |
| Cost of a cup of coffee: | $4.17 |
| Comments: | Students will be billed $180 per term of study to their Drexel eBill for required On-Call international medical insurance.
​
*Miscellaneous Expenses: This is an estimate. Each student’s expenses vary based on study abroad location, personal expenses, etc. This amount can include, but is not limited to books, personal travel costs, meals out, toiletries, tourist attractions, etc. Students should also budget about $250 per term for a TCD student activities fee. |
|
Drexel In Ireland: University of Galway
|
Fall or Fall/Winter or Winter |
| Program Type: | Exchange |
| Program Fee: | N/A |
| Accommodation for length of program: | $3,000.00 |
| Round Trip Airfare: | $1,000.00 |
| Visa: | $300 (fee upon arrival) |
| Host Country Mandatory Insurance: | N/A |
| On Call emergency assistance: | $180 ($360 for Fall/Winter) |
| Monthly Groceries: | $175 |
| Local Transport per ride: | $2.64 |
| Miscellaneous expenses: | $3,000.00 |
| Passport: | $165.00 |
| Cost of a cup of coffee: | $3.99 |
| Comments: | ​ | Students will be billed $180 per term of study to their Drexel eBill for required On-Call international medical insurance.
*Miscellaneous Expenses: This is an estimate.
Each student’s expenses vary based on study abroad location, personal expenses,
etc. This amount can include, but is not limited to books, personal travel
costs, meals out, toiletries, tourist attractions, etc. |
|
|
Drexel in Israel: Ben Gurion University
|
Fall |
| Program Type: | Exchange |
| Program Fee: | N/A |
| Accommodation for length of program: | 1250 |
| Round Trip Airfare: | $1,500.00 |
| Visa: | $47 |
| Host Country Mandatory Insurance: | $285.20 |
| On Call emergency assistance: | Included |
| Monthly Groceries: | 196.65 |
| Local Transport per ride: | $1.87 |
| Miscellaneous expenses: | 2000 |
| Passport: | $145.00 |
| Cost of a cup of coffee: | $2.80 |
| Comments: | ​
​*Miscellaneous Expenses: This is an estimate. Each student’s expenses vary based on study abroad location, personal expenses, etc. This amount can include, but is not limited to books, personal travel costs, meals out, toiletries, tourist attractions, etc. |
|
Drexel In Israel: Technion Israel Institute Of Technology
|
Fall |
| Program Type: | Exchange |
| Program Fee: | N/A |
| Accommodation for length of program: | $1,200 |
| Round Trip Airfare: | $1,500.00 |
| Visa: | $47.00 |
| Host Country Mandatory Insurance: | $285.20 |
| On Call emergency assistance: | Included |
| Monthly Groceries: | $169.93 |
| Local Transport per ride: | $1.87 |
| Miscellaneous expenses: | $1,900.00 |
| Passport: | $145.00 |
| Cost of a cup of coffee: | $2.80 |
|
Drexel In Italy: American University Of Rome
|
Fall |
| Program Type: | Free Standing |
| Program Fee: | $5300 |
| Accommodation for length of program: | included in program fee |
| Round Trip Airfare: | $1,200.00 |
| Visa: | $54 |
| Host Country Mandatory Insurance: | N/A |
| On Call emergency assistance: | Included |
| Monthly Groceries: | $250 |
| Local Transport per ride: | $1.65 |
| Miscellaneous expenses: | $3,000.00 |
| Passport: | $165.00 |
| Cost of a cup of coffee: | $1.67 |
| Comments: |
Included in the program fee:
- Apartment accommodation
- Onsite staff during the length of the program
- On Call emergency assistance
Miscellaneous expenses: This is an estimate. Each student’s expenses vary based on study abroad location, personal expenses, etc. This amount can include, but is not limited to books, personal travel costs, meals out, toiletries, tourist attractions, etc.
|
|
Drexel In Italy: Culinary Arts And Hospitality Management In Rome At AUR
|
Fall |
| Program Type: | Free Standing |
| Program Fee: | $6,490.00 |
| Accommodation for length of program: | included in program fee |
| Round Trip Airfare: | $1,200.00 |
| Visa: | $54 |
| Host Country Mandatory Insurance: | included in program fee |
| On Call emergency assistance: | Included |
| Monthly Groceries: | $180 |
| Local Transport per ride: | $1.65 |
| Miscellaneous expenses: | $3,000.00 |
| Passport: | $165.00 |
| Cost of a cup of coffee: | $1.67 |
| Comments: | ​​Program fee calculated based on the Euro-USD exchange rate in March 2021. Program fee is subject to change.
|
|
Drexel In Italy: Design In Florence
|
Fall |
| Program Type: | Exchange |
| Program Fee: | N/A |
| Accommodation for length of program: | Euro 3360 - 5550 |
| Round Trip Airfare: | $1,200.00 |
| Visa: | $54 |
| Host Country Mandatory Insurance: | N/A |
| On Call emergency assistance: | Included |
| Monthly Groceries: | $250 |
| Local Transport per ride: | $1.65 |
| Miscellaneous expenses: | $3,000.00 |
| Passport: | $165.00 |
| Cost of a cup of coffee: | $1.64 |
| Comments: | Miscellaneous expenses: This is an estimate. Each student’s expenses vary based on study abroad location, personal expenses, etc. This amount can include, but is not limited to books, personal travel costs, meals out, toiletries, tourist attractions, etc. |
|
Drexel In Italy: Sport Management In Rome At AUR
|
Fall |
| Program Type: | Free Standing |
| Program Fee: | $6,375 |
| Accommodation for length of program: | included in program fee |
| Round Trip Airfare: | $1,400.00 |
| Visa: | $54 |
| Host Country Mandatory Insurance: | included in program fee |
| On Call emergency assistance: | Included |
| Monthly Groceries: | $180 |
| Local Transport per ride: | $1.65 |
| Miscellaneous expenses: | $3,000.00 |
| Passport: | $165.00 |
| Cost of a cup of coffee: | $1.67 |
| Comments: | ​​Program fee is for 2021/22 AY. Future program fees are subject to change. |
|
Drexel in Italy: Summer in Florence
|
Summer |
| Program Type: | Exchange |
| Accommodation for length of program: | 2010 - 3300 Euro |
| Round Trip Airfare: | $1,500.00 |
| Monthly Groceries: | 200 |
| Local Transport per ride: | 3.10 |
| Passport: | $165.00 |
| Cost of a cup of coffee: | $3.55 |
|
